

The MedicAir Checkpoint was designed with business owners and operators in mind. Devices strategically placed at facility entry points are capable of data recognition and body temperature assessment.
The MedicAir Checkpoint is equipped with biometric object recognition software which may be set to identify facial masks and facility required PPE. Infrared Scanning Technology accurately identifies body temperature (within 0.5*C/0.9*F) in seconds. Anyone entering the facility, who falls safely within pre-set parameters, can trigger a passive relay, Wigan data, or serial Rs 232 output. Those with a body temperature above the pre-set parameters or without proper PPE can be denied access to the facility.
Help protect your employees, your clients, your customers, your fans, your students, and yourself during this worldwide pandemic and in the future. As we continue to explore safe ways to re-open businesses, we understand the importance of small details. The first step in boosting the economy, and initiating opportunities for economic recovery, is getting through the front door.

ORDER NOW
$2,500.00
Medic Air Checkpoint: Biometric Temperature Scanner and Entry Scanner Alarm
ORDER NOW
$2,500.00
Medic Air Checkpoint: Biometric Temperature Scanner and Entry Scanner Alarm
ORDER NOW
$2,500.00
Medic Air Checkpoint: Biometric Temperature Scanner and Entry Scanner Alarm
Accurate Measurement
Infrared Scanning Technology
takes accurate Temperature
within 0.5ºC

Alarmed Entry Features
Supports automatic alarm for body temperature abnormality.
Facial Recognition Support
Supports 30,000 face database. The recognition rate is more than 98% accurate with a pass-speed of less than 1 second
Accessories:

Interlock Door System
$120.00

Table Mount Kit
$50.00

Wall Mount
$150.00

Base Stand
RELIABLE RESULTS. INSTANTLY.
Temperature Detection | Support |
Detection Distance | 1 Meter (Optimal Distance: 0.5 Meters) |
Temperature Measurement Accuracy | ≤ ±0.5ºC |
Temperature Measurement Range | 10ºC ~ 42ºC |
Thermal Field of View | 32 x 32ºC |
Visitor’s Temperature isnormal (and releaseddirectly) | Support |
Abnormal Temperature Alarm | Support |
Resolution | 2 Million Pixels |
Detection Distance | Binocular Wide Dynamic Area |
Aperture | F2.4 |
Focusing Distance | 50-150cm |
White Balance | Auto |
Photo Flood Light | LED and IR dual photoflood light |
Size | 8.0 inch IPS LCD Screen |
Resolution | 800×1280 |
Touch | Not Supported (optional) |
CPU | RK3288 Quad-Core (RK3399 – six-core, MSM8953 – eight-core optional) |
Storage | EMMC 8G |
Network Module | Ethernet and Wireless (WIFI) |
Audio | 2.5W / 4R speakers |
USB | 1 USB OTG, 1 USB HOST standard A port |
Serial Communication | 1RS232 serial port |
Relay Output | 1 door open signal output |
Network Module | 1 Wiegand 26/34 output, 1 Wiegand 26/34 input. |
Upgrade Button | Support Uboot upgrade button |
Wired Network | 1 RJ45 Ethernet Socket |
Credit Card Reader | None (optional IC Card Reader, ID Card) |
Face Detection | Supports detection and tracking of multiplepeople at a time. |
Face Library | Up to 30,000 |
1:N Face Recognition | Support |
1:1 Face Comparison | Support |
Stranger Detection | Support |
Identify DistanceConfiguration | Support |
UI Interface Configuration | Support |
Upgrade Remotely | Support |
Interface | Interfaces include device management, photo &personnel management, record query, etc. |
Deployment Method | Supports public cloud deployment, privatizeddeployment, LAN use, stand-alone use. |
Power | DC12V (±10%) |
Operating Temp | 0ºC ~ 60ºC |
Storage Temp | -20ºC ~ 60ºC |
Power Consumption | 13.5W Max |
Size | Standard: 10.8” x 5” x .85” (inches) Standard: 10.8” x 5” x .85” (inches) 274.24 x 128 x 21.48 (mm) |
ID/IC Card: 11.7” x 5.2” x .98” (inches) ID/IC Card: 11.7” x 5.2” x .98” (inches) 296.18 x 132.88 x 25 (mm) |
Temperature Detection | Support |
Detection Distance | 1 Meter (Optimal: 0.5M) |
Temperature Measurement Accuracy | ≤ ±0.5ºC |
Temperature Measurement Range | 10ºC ~ 42ºC |
Thermal Field of View | 32 x 32ºC |
Visitor’s Temperature isnormal (and releaseddirectly) | Support |
Abnormal Temperature Alarm | Support |
Resolution | 2 Million Pixels |
Detection Distance | Binocular Wide Dynamic Area |
Aperture | F2.4 |
Focusing Distance | 50-150cm |
White Balance | Auto |
Photo Flood Light | LED and IR dual photoflood light |
Size | 8.0 inch IPS LCD Screen |
Resolution | 800×1280 |
Touch | Not Supported (optional) |
CPU | RK3288 Quad-Core (RK3399 – six-core, MSM8953 – eight- core optional) |
Storage | EMMC 8G |
Network Module | Ethernet and Wireless (WIFI) |
Audio | 2.5W / 4R speakers |
USB | 1 USB OTG, 1 USB HOST standard A port |
Serial Communication | 1RS232 serial port |
Relay Output | 1 door open signal output |
Network Module | 1 Wiegand 26/34 output, 1 Wiegand 26/34 input. |
Upgrade Button | Support Uboot upgrade button |
Wired Network | 1 RJ45 Ethernet Socket |
Credit Card Reader | None (optional IC Card Reader, ID Card) |
Face Detection | Supports detection and tracking of multiplepeople at a time. |
Face Library | Up to 30,000 |
1:N Face Recognition | Support |
1:1 Face Comparison | Support |
Stranger Detection | Support |
Identify DistanceConfiguration | Support |
UI Interface Configuration | Support |
Upgrade Remotely | Support |
Interface | Interfaces include device management, photo &personnel management, record query, etc. |
Deployment Method | Supports public cloud deployment, privatized deployment, LAN use, stand-alone use. |
Power | DC12V (±10%) |
Operating Temp | 0ºC ~ 60ºC |
Storage Temp | -20ºC ~ 60ºC |
Power Consumption | 13.5W Max |
Size | Standard: 10.8” x 5” x .85” (inches) Standard: 10.8” x 5” x .85” (in) 274.24 x 128 x 21.48 (mm) |
ID/IC Card: 11.7” x 5.2” x .98” (inches) ID/IC Card: 11.7” x 5.2” x . 98” (in) 296.18 x 132.88 x 25 (mm) |


INTRODUCING

Breathe Easier! Protect your clients and employees- The MedicAir Ion is a revolutionary ionization device that works in conjunction with your Air Conditioning or Air Filtration system to capture particles and contaminants that would otherwise be too small.

Breathe Easier! Protect your clients and employees- The MedicAir Ion is a revolutionary ionization device that works in conjunction with your Air Conditioning or Air Filtration system to capture particles and contaminants that would otherwise be too small.
BREATHE EASY
Looking for added protection?
MedicAir Solution ‘s line of masks and respirators will help clear the air.
THE LIBERTY MASK
The Liberty Mask is a Level 3 Surgical Style Mask. Medic Air masks are intended to be worn over the mouth and nose in public places and protect from the transfer of microorganisms, body fluids, and particulate material transfer. Latex-free.
THE LIBERTY MASK
The Liberty Mask is a Level 3 Surgical Style Mask. Medic Air masks are intended to be worn over the mouth and nose in public places and protect from the transfer of microorganisms, body fluids, and particulate material transfer. Latex-free.
EMPIRE RESPIRATOR
The Empire is a disposable respirator with unparalleled protection. With a 4 layer filtration system, each mask is will meet NIOSH 42 CFR 84 N95 requirements.
EMPIRE RESPIRATOR
The Empire is a disposable respirator with unparalleled protection. With a 4 layer filtration system, each mask is will meet NIOSH 42 CFR 84 N95 requirements.